Samsung NP400B4B Drivers For Windows 7
Category | Size (MB) | Version | Download |
Bluetooth (ver.1.2.0.0) | 139.35 | (ver.1.2.0.0) | Bluetooth |
Chipset (ver.9.2.0.1019) | 2.54 | (ver.9.2.0.1019) | Chipset |
Finger Print (ver.9.0.8.15) | 12.72 | (ver.9.0.8.15) | Finger Print |
Freefall Protection (ver.1.06.08.50) | 4.16 | (ver.1.06.08.50) | Freefall Protection |
Freefall Protection (ver.1.8.5.0) | 4.16 | (ver.1.8.5.0) | Freefall Protection |
HDMI (ver.1.2.22.1) | 4.36 | (ver.1.2.22.1) | HDMI |
HECI (ver.7.0.0.1144) | 3.86 | (ver.7.0.0.1144) | HECI |
Rapid Storage (ver.10.0.0.1046) | 10.05 | (ver.10.0.0.1046) | Intel Rapid Storage |
Rapid Storage (ver.10.1.5.1001) | 10.68 | (ver.10.1.5.1001) | Intel Rapid Storage |
Lan (ver.11.13.51.4001) | 3.38 | (ver.11.13.51.4001) | Lan |
Lan (ver.7.40.126.2011) | 5.04 | (ver.7.40.126.2011) | Lan |
MMCR (ver.6.1.7600.72) | 8.92 | (ver.6.1.7600.72) | MMCR |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Smart Card Reader (ver.1.6.4.0) | 3.71 | (ver.1.6.4.0) | Smart Card Reader |
Sound(Audio) (ver.6.0.1.6314) | 80.3 | (ver.6.0.1.6314) | Sound(Audio) |
Sound(Audio) (ver.6.0.1.6314) | 80.3 | (ver.6.0.1.6314) | Sound(Audio) |
Touchpad (ver.15.2.15.1) | 35.48 | (ver.15.2.15.1) | Touchpad |
USB (ver.3.2.0.30.0) | 6.89 | (ver.3.2.0.30.0) | USB |
USB 3.0 (ver.2.0.30.0) | 6.89 | (ver.2.0.30.0) | USB 3.0 |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
VGA(Graphics)(ver.8.15.10.2266) (64Bit) | 57.42 | (ver.8.15.10.2266) | VGA(Graphics) |
Wireless LAN,BROADCOM (ver.5.60.350.21) (64Bit) | 61.92 | (ver.5.60.350.21) | Wireless LAN,BROADCOM |
Wireless LAN,(ver.15.0.0.75) (64Bit) | 68.47 | (ver.15.0.0.75) | Wireless LAN |
VGA(Graphics),(ver.8.15.10.2266) | 53.96 | (ver.8.15.10.2266) | VGA(Graphics) |
Wireless LAN,BROADCOM (ver.5.60.350.21) | 61.92 | (ver.5.60.350.21) | Wireless LAN,BROADCOM |
Wireless LAN(ver.15.0.0.75) | 61.81 | (ver.15.0.0.75) | Wireless LAN, |
Category | Size (MB) | Version | Download |
Bluetooth (ver.1.2.0.0) | 135.93 | (ver.1.2.0.0) | Bluetooth |
Camera (ver.3.3.6.6) | 2.19 | (ver.3.3.6.6) | Camera |
Chipset (ver.9.2.0.1019) | 2.54 | (ver.9.2.0.1019) | Chipset |
Finger Print (ver.9.0.8.35) | 12.73 | (ver.9.0.8.35) | Finger Print |
Freefall Protection (ver.1.8.5.0) | 4.16 | (ver.1.8.5.0) | Freefall Protection |
HDMI (ver.1.2.22.1) | 4.2 | (ver.1.2.22.1) | HDMI |
HECI (ver.7.0.0.1144) | 3.86 | (ver.7.0.0.1144) | HECI |
Lan (ver.11.13.51.4001) | 1.53 | (ver.11.13.51.4001) | Lan |
MMCR (ver.6.1.7600.72) | 8.92 | (ver.6.1.7600.72) | MMCR |
Smart Card Reader (ver.1.6.5.0) | 3.7 | (ver.1.6.5.0) | Smart Card Reader |
Sound(Audio) (ver.5.10.0.6309) | 94.51 | (ver.5.10.0.6309) | Sound(Audio) |
Touchpad (ver.15.2.15.1) | 35.48 | (ver.15.2.15.1) | Touchpad |
TPM (ver.2.1.1.0) | 0.05 | (ver.2.1.1.0) | TPM |
USB 3.0 (ver.2.0.30.0) | 6.89 | (ver.2.0.30.0) | USB 3.0 |
VGA(Graphics),(ver.6.14.10.5337) | 219.38 | (ver.6.14.10.5337) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Wireless LAN(ver.14.2.1.1) | 34.64 | (ver.14.2.1.1) | Wireless LAN |
0 komentar:
Posting Komentar