Samsung NP-P480 Drivers For Windows 7
Category | Size (MB) | Version | Download |
VGA(Graphics)(ver.8.15.10.2202) | 37.88 | (ver.8.15.10.2202) | VGA(Graphics) |
Wireless LAN(ver.13.2.0.30) | 35.82 | (ver.13.2.0.30) | Wireless LAN |
Wireless LAN,REALTEK (ver.2000.4.201.2010) | 16.51 | (ver.2000.4.201.2010) | Wireless LAN,REALTEK |
Chipset (ver.9.1.1.1025) | 2.47 | (ver.9.1.1.1025) | Chipset |
Bluetooth (ver.6.3.0.8800) | 63.38 | (ver.6.3.0.8800) | Bluetooth |
Freefall Protection (ver.1.06.08.48) | 4.17 | (ver.1.06.08.48) | Freefall Protection |
HDMI (ver.1.0.0.63) | 8.04 | (ver.1.0.0.63) | HDMI |
Rapid Storage (ver.9.6.0.1014) | 10.34 | (ver.9.6.0.1014) | Intel Rapid Storage |
Turbo Boost (ver.1.2.0.1002) | 1.07 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.11.22.3.3) | 1.31 | (ver.11.22.3.3) | Lan |
Modem (ver.2.2.97.0) | Modem | (ver.2.2.97.0) | Modem |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Sound(Audio) (ver.6.0.1.6057) | 53.42 | (ver.6.0.1.6057) | Sound(Audio) |
Touchpad (ver.15.0.10.0) | 28.33 | (ver.15.0.10.0) | Touchpad |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
Category | Size (MB) | Version | Download |
Modem (ver.2.2.97.0) | 73.67 | (ver.2.2.97.0) | Modem |
Sound(Audio) (ver.5.10.0.6083) | 98.19 | (ver.5.10.0.6083) | Sound(Audio) |
Touchpad (ver.15.0.10.0) | 28.33 | (ver.15.0.10.0) | Touchpad |
VGA(Graphics)(ver.6.14.10.5303) | 17.49 | (ver.6.14.10.5303) | VGA(Graphics) |
VGA(Graphics),NVIDIA (ver.6.14.11.8911) | 65.07 | (ver.6.14.11.8911) | VGA(Graphics),NVIDIA |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Wireless LAN (ver.13.2.0.30) | 32.8 | (ver.13.2.0.30) | Wireless LAN |
Wireless LAN,REALTEK (ver.1680.4.307.2010) | 16.6 | (ver.1680.4.307.2010) | Wireless LAN,REALTEK |
Bluetooth (ver.5.6.0.4500) | 101.58 | (ver.5.6.0.4500) | Bluetooth |
Camera (ver.6.1.35.0) | 2.83 | (ver.6.1.35.0) | Camera |
Chipset (ver.9.1.1.1025) | 2.47 | ver.9.1.1.1025) | Chipset |
Freefall Protection (ver.1.06.08.48) | 4.17 | (ver.1.06.08.48) | Freefall Protection |
HDMI (ver.1.0.0.63) | 8.04 | (ver.1.0.0.63) | HDMI |
Turbo Boost (ver.1.2.0.1002) | 1.07 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.11.22.3.3) | 1.31 | (ver.11.22.3.3) | Lan |
0 komentar:
Posting Komentar